Client | Access times | Rank | Access Probability | A value |
---|
74.99.119.103 | 239 | 1 | 0.0302646574648601 | 0.0302646574648601 |
lbmt1kebis01-v225.net.m1.fti.net | 166 | 2 | 0.0210206407496518 | 0.0420412814993035 |
rtmt1bibae01-v225.net.m1.fti.net | 88 | 3 | 0.0111434722046347 | 0.033430416613904 |
bmtnon3746w-lp140-05-65-92-123-19.dsl.bell.ca | 68 | 4 | 0.00861086488539952 | 0.0344434595415981 |
CPE00095b88174d-CM000a739a4a7f.cpe.net.cable.rogers.com | 65 | 5 | 0.00823097378751425 | 0.0411548689375712 |
207-172-125-6.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 57 | 6 | 0.00721793085982018 | 0.0433075851589211 |
adsl-64-175-152-13.dsl.snfc21.pacbell.net | 46 | 7 | 0.00582499683424085 | 0.040774977839686 |
pool-72-78-123-13.phlapa.east.verizon.net | 45 | 8 | 0.00569836646827909 | 0.0455869317462327 |
n1-18-8.dhcp.drexel.edu | 41 | 9 | 0.00519184500443206 | 0.0467266050398886 |
msnbot-65-55-215-6.search.msn.com | 29 | 10 | 0.00367228061289097 | 0.0367228061289097 |
140.131.66.169 | 29 | 11 | 0.00367228061289097 | 0.0403950867418007 |
198.103.184.76 | 27 | 12 | 0.00341901988096746 | 0.0410282385716095 |
12.108.127.159 | 27 | 13 | 0.00341901988096746 | 0.0444472584525769 |
128.223.6.253 | 22 | 14 | 0.00278586805115867 | 0.0390021527162214 |
crawler5013.ask.com | 22 | 15 | 0.00278586805115867 | 0.04178802076738 |
ip-72-3.wireless.oberlin.edu | 21 | 16 | 0.00265923768519691 | 0.0425478029631506 |
210.175.173.37 | 19 | 17 | 0.00240597695327339 | 0.0409016082056477 |
ip0.ip-51-222-253.net | 19 | 18 | 0.00240597695327339 | 0.0433075851589211 |
74.116.159.141 | 18 | 19 | 0.00227934658731164 | 0.0433075851589211 |
63-204-130-7.ebmud.com | 17 | 20 | 0.00215271622134988 | 0.0430543244269976 |
n1-29-18.dhcp.drexel.edu | 16 | 21 | 0.00202608585538812 | 0.0425478029631506 |
d-216-13.resnet.unb.ca | 15 | 22 | 0.00189945548942636 | 0.04178802076738 |
dhcp-21.red.sandbox | 15 | 23 | 0.00189945548942636 | 0.0436874762568064 |
baiduspider-111-206-221-4.crawl.baidu.com | 15 | 24 | 0.00189945548942636 | 0.0455869317462327 |
baiduspider-111-206-221-9.crawl.baidu.com | 15 | 25 | 0.00189945548942636 | 0.0474863872356591 |
24.pool85-55-146.dynamic.orange.es | 15 | 26 | 0.00189945548942636 | 0.0493858427250855 |
071-011-111-009.res.spectrum.com | 15 | 27 | 0.00189945548942636 | 0.0512852982145118 |
58.32.203.2 | 14 | 28 | 0.00177282512346461 | 0.049639103457009 |
209-161-231-2.dsl.look.ca | 14 | 29 | 0.00177282512346461 | 0.0514119285804736 |
c-68-32-52-24.hsd1.pa.comcast.net | 13 | 30 | 0.00164619475750285 | 0.0493858427250855 |
58.136.48.216 | 13 | 31 | 0.00164619475750285 | 0.0510320374825883 |
113.53.73.165 | 13 | 32 | 0.00164619475750285 | 0.0526782322400912 |
baiduspider-220-181-108-15.crawl.baidu.com | 12 | 33 | 0.00151956439154109 | 0.050145624920856 |
193.206.186.101 | 12 | 34 | 0.00151956439154109 | 0.0516651893123971 |
baiduspider-111-206-221-7.crawl.baidu.com | 12 | 35 | 0.00151956439154109 | 0.0531847537039382 |
cm1.gamma201.maxonline.com.sg | 11 | 36 | 0.00139293402557933 | 0.050145624920856 |
crawl-66-249-73-7.googlebot.com | 11 | 37 | 0.00139293402557933 | 0.0515385589464354 |
pool-72-78-36-5.phlapa.east.verizon.net | 11 | 38 | 0.00139293402557933 | 0.0529314929720147 |
baiduspider-111-206-198-8.crawl.baidu.com | 11 | 39 | 0.00139293402557933 | 0.054324426997594 |
nsa.torolab.ibm.com | 11 | 40 | 0.00139293402557933 | 0.0557173610231734 |
baiduspider-111-206-221-11.crawl.baidu.com | 11 | 41 | 0.00139293402557933 | 0.0571102950487527 |
baiduspider-111-206-198-10.crawl.baidu.com | 11 | 42 | 0.00139293402557933 | 0.058503229074332 |
124.153.174.75 | 10 | 43 | 0.00126630365961758 | 0.0544510573635558 |
128.100.5.197 | 10 | 44 | 0.00126630365961758 | 0.0557173610231734 |
crawl-66-249-69-4.googlebot.com | 10 | 45 | 0.00126630365961758 | 0.0569836646827909 |
baiduspider-111-206-221-10.crawl.baidu.com | 10 | 46 | 0.00126630365961758 | 0.0582499683424085 |
n1-17-15.dhcp.drexel.edu | 10 | 47 | 0.00126630365961758 | 0.0595162720020261 |
61.187.54.9 | 10 | 48 | 0.00126630365961758 | 0.0607825756616437 |
149.169.89.62 | 10 | 49 | 0.00126630365961758 | 0.0620488793212612 |
baiduspider-111-206-198-7.crawl.baidu.com | 10 | 50 | 0.00126630365961758 | 0.0633151829808788 |
218.84.22.6 | 10 | 51 | 0.00126630365961758 | 0.0645814866404964 |
217.70.85.68 | 10 | 52 | 0.00126630365961758 | 0.065847790300114 |
198.4.83.52 | 9 | 53 | 0.00113967329365582 | 0.0604026845637584 |
n1-20-25.dhcp.drexel.edu | 9 | 54 | 0.00113967329365582 | 0.0615423578574142 |
n2-59-25.dhcp.drexel.edu | 9 | 55 | 0.00113967329365582 | 0.06268203115107 |
dhcp2-21.red.sandbox | 9 | 56 | 0.00113967329365582 | 0.0638217044447258 |
122-126-113-21.dynamic.hinet.net | 9 | 57 | 0.00113967329365582 | 0.0649613777383817 |
128.100.5.198 | 9 | 58 | 0.00113967329365582 | 0.0661010510320375 |
16.118.70-86.rev.gaoland.net | 9 | 59 | 0.00113967329365582 | 0.0672407243256933 |
216.46.98.249 | 9 | 60 | 0.00113967329365582 | 0.0683803976193491 |
baiduspider-111-206-221-6.crawl.baidu.com | 9 | 61 | 0.00113967329365582 | 0.0695200709130049 |
baiduspider-111-206-221-2.crawl.baidu.com | 9 | 62 | 0.00113967329365582 | 0.0706597442066608 |
7.80-202-241.nextgentel.com | 9 | 63 | 0.00113967329365582 | 0.0717994175003166 |
144.118.60.26 | 9 | 64 | 0.00113967329365582 | 0.0729390907939724 |
128.100.5.196 | 9 | 65 | 0.00113967329365582 | 0.0740787640876282 |
194.254.234.206 | 9 | 66 | 0.00113967329365582 | 0.075218437381284 |
155.158.4.1 | 9 | 67 | 0.00113967329365582 | 0.0763581106749399 |
pool-72-78-130-18.phlapa.east.verizon.net | 9 | 68 | 0.00113967329365582 | 0.0774977839685957 |
c-76-99-59-12.hsd1.pa.comcast.net | 9 | 69 | 0.00113967329365582 | 0.0786374572622515 |
adsl-99-55-170-15.dsl.pltn13.sbcglobal.net | 8 | 70 | 0.00101304292769406 | 0.0709130049385843 |
1.213-247-81.adsl-dyn.isp.belgacom.be | 8 | 71 | 0.00101304292769406 | 0.0719260478662783 |
122-126-113-12.dynamic.hinet.net | 8 | 72 | 0.00101304292769406 | 0.0729390907939724 |
115-69-5-21-cpe.spintel.net.au | 8 | 73 | 0.00101304292769406 | 0.0739521337216665 |
baiduspider-123-125-71-11.crawl.baidu.com | 8 | 74 | 0.00101304292769406 | 0.0749651766493605 |
128.100.241.21 | 8 | 75 | 0.00101304292769406 | 0.0759782195770546 |
59.72.109.5 | 8 | 76 | 0.00101304292769406 | 0.0769912625047487 |
baiduspider-111-206-221-3.crawl.baidu.com | 8 | 77 | 0.00101304292769406 | 0.0780043054324427 |
59.163.2.6.static.vsnl.net.in | 8 | 78 | 0.00101304292769406 | 0.0790173483601368 |
crawl-66-249-70-4.googlebot.com | 8 | 79 | 0.00101304292769406 | 0.0800303912878308 |
192.168.63.89 | 8 | 80 | 0.00101304292769406 | 0.0810434342155249 |
221.7.61.114 | 8 | 81 | 0.00101304292769406 | 0.082056477143219 |
192.168.71.3 | 8 | 82 | 0.00101304292769406 | 0.083069520070913 |
proxy-ca000-ext2.a.ahrefs.com | 7 | 83 | 0.000886412561732303 | 0.0735722426237812 |
x-134-84-102-25.reshalls.umn.edu | 7 | 84 | 0.000886412561732303 | 0.0744586551855135 |
. | 7 | 85 | 0.000886412561732303 | 0.0753450677472458 |
hn.kd.ny.adsl | 7 | 86 | 0.000886412561732303 | 0.0762314803089781 |
125.235.215.5.adsl.viettel.vn | 7 | 87 | 0.000886412561732303 | 0.0771178928707104 |
165.123.110.35 | 7 | 88 | 0.000886412561732303 | 0.0780043054324427 |
mwchprn.mie.utoronto.ca | 7 | 89 | 0.000886412561732303 | 0.078890717994175 |
pool-72-78-50-15.phlapa.east.verizon.net | 7 | 90 | 0.000886412561732303 | 0.0797771305559073 |
si-b1.vl220-2.mud.yahoo.com | 7 | 91 | 0.000886412561732303 | 0.0806635431176396 |
128.223.6.150 | 7 | 92 | 0.000886412561732303 | 0.0815499556793719 |
d199-18.uoregon.edu | 7 | 93 | 0.000886412561732303 | 0.0824363682411042 |
218-163-99-16.dynamic.hinet.net | 7 | 94 | 0.000886412561732303 | 0.0833227808028365 |
bas2-toronto02-1242456339.dsl.bell.ca | 7 | 95 | 0.000886412561732303 | 0.0842091933645688 |
220.123.176.219 | 7 | 96 | 0.000886412561732303 | 0.0850956059263011 |
c-69-255-113-1.hsd1.md.comcast.net | 7 | 97 | 0.000886412561732303 | 0.0859820184880334 |
c-71-224-114-0.hsd1.pa.comcast.net | 7 | 98 | 0.000886412561732303 | 0.0868684310497657 |
pool-71-185-72-18.phlapa.fios.verizon.net | 7 | 99 | 0.000886412561732303 | 0.087754843611498 |
baiduspider-116-179-37-21.crawl.baidu.com | 7 | 100 | 0.000886412561732303 | 0.0886412561732303 |
baiduspider-111-206-221-8.crawl.baidu.com | 7 | 101 | 0.000886412561732303 | 0.0895276687349627 |
218.19.245.252 | 7 | 102 | 0.000886412561732303 | 0.090414081296695 |
baiduspider-111-206-198-5.crawl.baidu.com | 7 | 103 | 0.000886412561732303 | 0.0913004938584273 |
pool-72-78-50-13.phlapa.east.verizon.net | 7 | 104 | 0.000886412561732303 | 0.0921869064201596 |
216-165-247-22.championbroadband.com | 7 | 105 | 0.000886412561732303 | 0.0930733189818919 |
131.107.0.104 | 7 | 106 | 0.000886412561732303 | 0.0939597315436242 |
131.253.41.46 | 7 | 107 | 0.000886412561732303 | 0.0948461441053565 |
61-225-152-22.dynamic.hinet.net | 7 | 108 | 0.000886412561732303 | 0.0957325566670888 |
baiduspider-111-206-198-9.crawl.baidu.com | 7 | 109 | 0.000886412561732303 | 0.0966189692288211 |
pool-72-78-45-11.phlapa.east.verizon.net | 7 | 110 | 0.000886412561732303 | 0.0975053817905534 |
88.149.18.80 | 6 | 111 | 0.000759782195770546 | 0.0843358237305306 |
8.37.234.178 | 6 | 112 | 0.000759782195770546 | 0.0850956059263011 |
125.46.88.157 | 6 | 113 | 0.000759782195770546 | 0.0858553881220717 |
cpe-76-84-170-14.neb.res.rr.com | 6 | 114 | 0.000759782195770546 | 0.0866151703178422 |
pool-141-158-37-23.phil.east.verizon.net | 6 | 115 | 0.000759782195770546 | 0.0873749525136128 |
202.118.23.112 | 6 | 116 | 0.000759782195770546 | 0.0881347347093833 |
west-quad-205-15.prowlnet.uwm.edu | 6 | 117 | 0.000759782195770546 | 0.0888945169051539 |
pool-72-78-143-7.phlapa.east.verizon.net | 6 | 118 | 0.000759782195770546 | 0.0896542991009244 |
n1-22-21.dhcp.drexel.edu | 6 | 119 | 0.000759782195770546 | 0.090414081296695 |
n2-49-18.dhcp.drexel.edu | 6 | 120 | 0.000759782195770546 | 0.0911738634924655 |
CPE000ce5c77a6c-CM00159a01bb6e.cpe.net.cable.rogers.com | 6 | 121 | 0.000759782195770546 | 0.091933645688236 |
211.107.199.251 | 6 | 122 | 0.000759782195770546 | 0.0926934278840066 |
rap03.microsoft.com | 6 | 123 | 0.000759782195770546 | 0.0934532100797771 |
localhost | 6 | 124 | 0.000759782195770546 | 0.0942129922755477 |
bas1-erinmills65-2925477142.dsl.bell.ca | 6 | 125 | 0.000759782195770546 | 0.0949727744713182 |
pool-72-79-91-20.nwrknj.east.verizon.net | 6 | 126 | 0.000759782195770546 | 0.0957325566670888 |
159.226.21.28 | 6 | 127 | 0.000759782195770546 | 0.0964923388628593 |
pool-151-203-5-21.bos.east.verizon.net | 6 | 128 | 0.000759782195770546 | 0.0972521210586299 |
livebot-65-55-213-8.search.live.com | 6 | 129 | 0.000759782195770546 | 0.0980119032544004 |
dhcp2-14.red.sandbox | 6 | 130 | 0.000759782195770546 | 0.098771685450171 |
bryssel.idi.ntnu.no | 5 | 131 | 0.000633151829808788 | 0.0829428897049513 |
121.241.173.5.static-hyd.vsnl.net.in | 5 | 132 | 0.000633151829808788 | 0.08357604153476 |
217.24.240.242 | 5 | 133 | 0.000633151829808788 | 0.0842091933645688 |
203.112.82.2 | 5 | 134 | 0.000633151829808788 | 0.0848423451943776 |
bas2-toronto12-1167861528.dsl.bell.ca | 5 | 135 | 0.000633151829808788 | 0.0854754970241864 |
n1-134-4.dhcp.drexel.edu | 5 | 136 | 0.000633151829808788 | 0.0861086488539952 |
c-24-60-254-12.hsd1.ma.comcast.net | 5 | 137 | 0.000633151829808788 | 0.086741800683804 |
brooks.red.sandbox | 5 | 138 | 0.000633151829808788 | 0.0873749525136128 |
202.152.241.5 | 5 | 139 | 0.000633151829808788 | 0.0880081043434216 |
058177085016.ctinets.com | 5 | 140 | 0.000633151829808788 | 0.0886412561732303 |
123.214.216.76 | 5 | 141 | 0.000633151829808788 | 0.0892744080030391 |
10.pool85-55-132.dynamic.orange.es | 5 | 142 | 0.000633151829808788 | 0.0899075598328479 |
crawl-66-249-70-3.googlebot.com | 5 | 143 | 0.000633151829808788 | 0.0905407116626567 |
pool-72-78-119-6.phlapa.east.verizon.net | 5 | 144 | 0.000633151829808788 | 0.0911738634924655 |
115-69-5-20-cpe.spintel.net.au | 5 | 145 | 0.000633151829808788 | 0.0918070153222743 |
88.238.133.8.dynamic.ttnet.com.tr | 5 | 146 | 0.000633151829808788 | 0.0924401671520831 |
www.ice.nsysu.edu.tw | 5 | 147 | 0.000633151829808788 | 0.0930733189818919 |
219.234.81.38 | 5 | 148 | 0.000633151829808788 | 0.0937064708117007 |
101.63.143.184 | 5 | 149 | 0.000633151829808788 | 0.0943396226415094 |
125.245.47.108 | 5 | 150 | 0.000633151829808788 | 0.0949727744713182 |
99.233.81.211 | 5 | 151 | 0.000633151829808788 | 0.095605926301127 |
219.234.81.135 | 5 | 152 | 0.000633151829808788 | 0.0962390781309358 |
n1-29-20.dhcp.drexel.edu | 5 | 153 | 0.000633151829808788 | 0.0968722299607446 |
123.151.165.185 | 5 | 154 | 0.000633151829808788 | 0.0975053817905534 |
pool-98-111-142-16.phlapa.fios.verizon.net | 5 | 155 | 0.000633151829808788 | 0.0981385336203622 |
reverse.25.65.184.66.static.ldmi.com | 5 | 156 | 0.000633151829808788 | 0.098771685450171 |
bas2-ottawa10-1242455320.dsl.bell.ca | 5 | 157 | 0.000633151829808788 | 0.0994048372799797 |
pool-72-78-48-14.phlapa.east.verizon.net | 5 | 158 | 0.000633151829808788 | 0.100037989109789 |
58.207.132.200 | 5 | 159 | 0.000633151829808788 | 0.100671140939597 |
211.99.194.53 | 5 | 160 | 0.000633151829808788 | 0.101304292769406 |
210.212.224.129 | 5 | 161 | 0.000633151829808788 | 0.101937444599215 |
130.203.136.75 | 5 | 162 | 0.000633151829808788 | 0.102570596429024 |
baiduspider-116-179-37-18.crawl.baidu.com | 5 | 163 | 0.000633151829808788 | 0.103203748258832 |
220-131-0-18.HINET-IP.hinet.net | 5 | 164 | 0.000633151829808788 | 0.103836900088641 |
1-91-183-216.etnet.ca | 5 | 165 | 0.000633151829808788 | 0.10447005191845 |
ppp91-76-156-20.pppoe.mtu-net.ru | 5 | 166 | 0.000633151829808788 | 0.105103203748259 |
lap01-c703.uibk.ac.at | 5 | 167 | 0.000633151829808788 | 0.105736355578068 |
msnbot-199-30-20-1.search.msn.com | 5 | 168 | 0.000633151829808788 | 0.106369507407876 |
241023.dhcp.chop.edu | 5 | 169 | 0.000633151829808788 | 0.107002659237685 |
bas3-toronto02-1279545621.dsl.bell.ca | 5 | 170 | 0.000633151829808788 | 0.107635811067494 |
nat-soc-240-2.tdbank.ca | 5 | 171 | 0.000633151829808788 | 0.108268962897303 |
219.239.98.210 | 5 | 172 | 0.000633151829808788 | 0.108902114727112 |
111-243-91-1.dynamic-ip.hinet.net | 5 | 173 | 0.000633151829808788 | 0.10953526655692 |
219.133.0.1 | 5 | 174 | 0.000633151829808788 | 0.110168418386729 |
221.200.213.32 | 5 | 175 | 0.000633151829808788 | 0.110801570216538 |
baiduspider-220-181-108-11.crawl.baidu.com | 5 | 176 | 0.000633151829808788 | 0.111434722046347 |
pool-72-78-39-11.phlapa.east.verizon.net | 5 | 177 | 0.000633151829808788 | 0.112067873876156 |
CPE00402b4d9e33-CM0011aec559f4.cpe.net.cable.rogers.com | 5 | 178 | 0.000633151829808788 | 0.112701025705964 |
UNKNOWN-68-142-212-20.yahoo.com | 5 | 179 | 0.000633151829808788 | 0.113334177535773 |
059149022003.ctinets.com | 5 | 180 | 0.000633151829808788 | 0.113967329365582 |
141.151.95.11 | 5 | 181 | 0.000633151829808788 | 0.114600481195391 |
114.94.192.79 | 5 | 182 | 0.000633151829808788 | 0.115233633025199 |
59.77.6.142 | 5 | 183 | 0.000633151829808788 | 0.115866784855008 |
pool-72-78-63-23.phlapa.east.verizon.net | 5 | 184 | 0.000633151829808788 | 0.116499936684817 |
203-85-23-17.static.hk.net | 5 | 185 | 0.000633151829808788 | 0.117133088514626 |
65-78-60-19.c3-0.upd-ubr10.trpr-upd.pa.cable.rcn.com | 5 | 186 | 0.000633151829808788 | 0.117766240344435 |
p70-6.acedsl.com | 4 | 187 | 0.000506521463847031 | 0.0947195137393947 |
crawl-66-249-73-6.googlebot.com | 4 | 188 | 0.000506521463847031 | 0.0952260352032417 |
dhcp0-21.red.sandbox | 4 | 189 | 0.000506521463847031 | 0.0957325566670888 |
apreso.ischool.drexel.edu | 4 | 190 | 0.000506521463847031 | 0.0962390781309358 |
bas5-toronto06-1175987732.dsl.bell.ca | 4 | 191 | 0.000506521463847031 | 0.0967455995947828 |
173.45.230.10 | 4 | 192 | 0.000506521463847031 | 0.0972521210586299 |
crawl-66-249-65-12.googlebot.com | 4 | 193 | 0.000506521463847031 | 0.0977586425224769 |
pool-96-245-161-16.phlapa.fios.verizon.net | 4 | 194 | 0.000506521463847031 | 0.0982651639863239 |
ue.tmodns.net | 4 | 195 | 0.000506521463847031 | 0.098771685450171 |
pool-71-179-223-21.bltmmd.east.verizon.net | 4 | 196 | 0.000506521463847031 | 0.099278206914018 |
117.193.145.11 | 4 | 197 | 0.000506521463847031 | 0.099784728377865 |
crawl-66-249-72-5.googlebot.com | 4 | 198 | 0.000506521463847031 | 0.100291249841712 |
159.226.21.63 | 4 | 199 | 0.000506521463847031 | 0.100797771305559 |
n1-31-18.dhcp.drexel.edu | 4 | 200 | 0.000506521463847031 | 0.101304292769406 |
neys.isl.sandbox | 4 | 201 | 0.000506521463847031 | 0.101810814233253 |
ANancy-158-1-25-5.w92-130.abo.wanadoo.fr | 4 | 202 | 0.000506521463847031 | 0.1023173356971 |
125.128.139.16 | 4 | 203 | 0.000506521463847031 | 0.102823857160947 |
crawl-66-249-75-8.googlebot.com | 4 | 204 | 0.000506521463847031 | 0.103330378624794 |
c-67-170-25-23.hsd1.wa.comcast.net | 4 | 205 | 0.000506521463847031 | 0.103836900088641 |
140.125.241.7 | 4 | 206 | 0.000506521463847031 | 0.104343421552488 |
f50-b122.ac2.yahoo.com | 4 | 207 | 0.000506521463847031 | 0.104849943016335 |
adsl-69-231-29-6.dsl.irvnca.pacbell.net | 4 | 208 | 0.000506521463847031 | 0.105356464480182 |
101.118.14.242 | 4 | 209 | 0.000506521463847031 | 0.105862985944029 |
172-9-239-5.lightspeed.sntcca.sbcglobal.net | 4 | 210 | 0.000506521463847031 | 0.106369507407876 |
221.226.175.186 | 4 | 211 | 0.000506521463847031 | 0.106876028871723 |
198.17.30.124 | 4 | 212 | 0.000506521463847031 | 0.10738255033557 |
crawl-66-249-69-8.googlebot.com | 4 | 213 | 0.000506521463847031 | 0.107889071799418 |
210.13.109.85 | 4 | 214 | 0.000506521463847031 | 0.108395593263265 |
crw014.img.search.ac4.yahoo.net | 4 | 215 | 0.000506521463847031 | 0.108902114727112 |
58.212.6.110 | 4 | 216 | 0.000506521463847031 | 0.109408636190959 |
157.82.156.178 | 4 | 217 | 0.000506521463847031 | 0.109915157654806 |
130.215.28.7 | 4 | 218 | 0.000506521463847031 | 0.110421679118653 |
60.0.99.70 | 4 | 219 | 0.000506521463847031 | 0.1109282005825 |
c-68-45-88-21.hsd1.nj.comcast.net | 4 | 220 | 0.000506521463847031 | 0.111434722046347 |
121.28.69.87 | 4 | 221 | 0.000506521463847031 | 0.111941243510194 |
c-76-124-106-24.hsd1.pa.comcast.net | 4 | 222 | 0.000506521463847031 | 0.112447764974041 |
59-115-234-14.dynamic.hinet.net | 4 | 223 | 0.000506521463847031 | 0.112954286437888 |
222.35.60.235 | 4 | 224 | 0.000506521463847031 | 0.113460807901735 |
218.24.179.216 | 4 | 225 | 0.000506521463847031 | 0.113967329365582 |
141.20.27.30 | 4 | 226 | 0.000506521463847031 | 0.114473850829429 |
tm.net.my | 4 | 227 | 0.000506521463847031 | 0.114980372293276 |
193.110.208.178 | 4 | 228 | 0.000506521463847031 | 0.115486893757123 |
unknown.maxonline.com.sg | 4 | 229 | 0.000506521463847031 | 0.11599341522097 |
noisy.cs.uiuc.edu | 4 | 230 | 0.000506521463847031 | 0.116499936684817 |
202.109.79.58 | 4 | 231 | 0.000506521463847031 | 0.117006458148664 |
vpn-epfl-101.epfl.ch | 4 | 232 | 0.000506521463847031 | 0.117512979612511 |
66.199.36.250 | 4 | 233 | 0.000506521463847031 | 0.118019501076358 |
CPE00e01854fd5d-CM001947936e2c.cpe.net.cable.rogers.com | 4 | 234 | 0.000506521463847031 | 0.118526022540205 |
193.50.159.2 | 4 | 235 | 0.000506521463847031 | 0.119032544004052 |
81.91.157.215 | 4 | 236 | 0.000506521463847031 | 0.119539065467899 |
CPE00112fadd158-CM0012c90d1760.cpe.net.cable.rogers.com | 4 | 237 | 0.000506521463847031 | 0.120045586931746 |
baiduspider-220-181-108-16.crawl.baidu.com | 4 | 238 | 0.000506521463847031 | 0.120552108395593 |
mecd.cim.mcgill.ca | 4 | 239 | 0.000506521463847031 | 0.12105862985944 |
pool-72-78-57-19.phlapa.east.verizon.net | 4 | 240 | 0.000506521463847031 | 0.121565151323287 |
18.75.96.58.static.exetel.com.au | 4 | 241 | 0.000506521463847031 | 0.122071672787134 |
crawl-66-249-75-9.googlebot.com | 4 | 242 | 0.000506521463847031 | 0.122578194250981 |
dhcp2-24.red.sandbox | 4 | 243 | 0.000506521463847031 | 0.123084715714828 |
96-41-115-12.dhcp.mtpk.ca.charter.com | 4 | 244 | 0.000506521463847031 | 0.123591237178675 |
CPE000ea6b3b550-CM001225703d06.cpe.net.cable.rogers.com | 4 | 245 | 0.000506521463847031 | 0.124097758642522 |
h137-191-226-1.vpn.gov.ie | 4 | 246 | 0.000506521463847031 | 0.12460428010637 |
c-76-124-116-16.hsd1.pa.comcast.net | 4 | 247 | 0.000506521463847031 | 0.125110801570217 |
61.187.54.10 | 4 | 248 | 0.000506521463847031 | 0.125617323034064 |
222.190.112.122 | 4 | 249 | 0.000506521463847031 | 0.126123844497911 |
84.113.49.129 | 4 | 250 | 0.000506521463847031 | 0.126630365961758 |
c-98-206-240-4.hsd1.in.comcast.net | 4 | 251 | 0.000506521463847031 | 0.127136887425605 |
esirem1.u-bourgogne.fr | 4 | 252 | 0.000506521463847031 | 0.127643408889452 |
baiduspider-220-181-108-18.crawl.baidu.com | 4 | 253 | 0.000506521463847031 | 0.128149930353299 |
b238-7-149-76-19.jpl.nasa.gov | 4 | 254 | 0.000506521463847031 | 0.128656451817146 |
c000222-hf.hba.marine.csiro.au | 4 | 255 | 0.000506521463847031 | 0.129162973280993 |
25-161-44-196.udsm.ac.tz | 4 | 256 | 0.000506521463847031 | 0.12966949474484 |
CPE0016b6e6681c-CM000e5c6f0316.cpe.net.cable.rogers.com | 4 | 257 | 0.000506521463847031 | 0.130176016208687 |
10.62.153.219.broad.cq.cq.dynamic.163data.com.cn | 4 | 258 | 0.000506521463847031 | 0.130682537672534 |
baiduspider-116-179-37-0.crawl.baidu.com | 4 | 259 | 0.000506521463847031 | 0.131189059136381 |
129.27.219.242 | 4 | 260 | 0.000506521463847031 | 0.131695580600228 |
crawl-66-249-71-14.googlebot.com | 4 | 261 | 0.000506521463847031 | 0.132202102064075 |
cg014a.halls.manchester.ac.uk | 4 | 262 | 0.000506521463847031 | 0.132708623527922 |
n2-54-23.dhcp.drexel.edu | 4 | 263 | 0.000506521463847031 | 0.133215144991769 |
221.235.128.155 | 4 | 264 | 0.000506521463847031 | 0.133721666455616 |
pool-151-197-173-24.phil.east.verizon.net | 4 | 265 | 0.000506521463847031 | 0.134228187919463 |
153.65.16.10 | 4 | 266 | 0.000506521463847031 | 0.13473470938331 |
221.205.57.44 | 4 | 267 | 0.000506521463847031 | 0.135241230847157 |
crawl-66-249-69-5.googlebot.com | 4 | 268 | 0.000506521463847031 | 0.135747752311004 |
dsl-67-204-45-5.acanac.net | 4 | 269 | 0.000506521463847031 | 0.136254273774851 |
bas4-montreal02-1096722456.dsl.bell.ca | 4 | 270 | 0.000506521463847031 | 0.136760795238698 |
n1-28-9.dhcp.drexel.edu | 4 | 271 | 0.000506521463847031 | 0.137267316702545 |
host-95-170-247-24.rupkki.sk | 4 | 272 | 0.000506521463847031 | 0.137773838166392 |
143.117.161.67 | 4 | 273 | 0.000506521463847031 | 0.138280359630239 |
CPE001cf05cca50-CM0019479358fa.cpe.net.cable.rogers.com | 4 | 274 | 0.000506521463847031 | 0.138786881094086 |
94.184.250.3 | 4 | 275 | 0.000506521463847031 | 0.139293402557933 |
64.15.69.3 | 4 | 276 | 0.000506521463847031 | 0.13979992402178 |
41.207.162.2 | 4 | 277 | 0.000506521463847031 | 0.140306445485627 |
mailgw3.lmco.com | 4 | 278 | 0.000506521463847031 | 0.140812966949475 |
baiduspider-111-206-198-12.crawl.baidu.com | 4 | 279 | 0.000506521463847031 | 0.141319488413322 |
CPE0016363712aa-CM001947930c7e.cpe.net.cable.rogers.com | 4 | 280 | 0.000506521463847031 | 0.141826009877169 |
b4C18.static.pacific.net.au | 4 | 281 | 0.000506521463847031 | 0.142332531341016 |
cpef85e424b50e1-cmf85e424b50df.cpe.net.cable.rogers.com | 4 | 282 | 0.000506521463847031 | 0.142839052804863 |
9.89.92.125.broad.jm.gd.dynamic.163data.com.cn | 4 | 283 | 0.000506521463847031 | 0.14334557426871 |
7.209.101.202.broad.nc.jx.dynamic.163data.com.cn | 4 | 284 | 0.000506521463847031 | 0.143852095732557 |
static-b3-24.highspeed.eol.ca | 4 | 285 | 0.000506521463847031 | 0.144358617196404 |
171.233.111.89 | 4 | 286 | 0.000506521463847031 | 0.144865138660251 |
207.46.92.19 | 4 | 287 | 0.000506521463847031 | 0.145371660124098 |
